Cubs By Team Statistics Since 1999 Season


Team Type Seasons G AB R H RBI 2B 3B HR SO BB ROE SAC HBP AVG OBP SLG
As Reg 2 2 78 16 27 13 4 1 0 8 10 6 1 0 .346 .416 .423
Braves Reg 12 25 867 209 295 182 50 11 2 137 90 39 14 15 .340 .406 .430
Braves Post 5 9 310 54 98 43 9 3 0 57 23 10 3 3 .316 .366 .365
Brewers Reg 12 23 861 284 320 233 51 10 3 120 137 48 21 32 .372 .465 .465
Cardinals Reg 12 25 921 210 305 186 44 15 5 155 100 44 16 17 .331 .400 .428
Cardinals Post 4 5 163 26 48 20 6 2 0 26 19 10 3 3 .294 .372 .356
Dodgers Reg 4 8 280 83 96 65 11 3 1 39 44 13 6 5 .343 .433 .414
Dodgers Post 3 6 204 64 75 58 12 3 0 27 29 10 6 7 .368 .451 .456
Indians Reg 12 20 736 192 271 166 42 13 1 138 68 35 11 10 .368 .423 .465
Mariners Reg 11 18 596 131 171 103 22 9 2 101 88 29 7 15 .287 .388 .364
Orioles Reg 12 20 605 70 163 61 20 7 2 135 47 26 11 5 .269 .322 .336
Orioles Post 4 9 295 23 74 19 8 2 0 51 14 6 6 8 .251 .297 .292
Phillies Reg 12 25 893 212 291 186 50 20 1 155 93 42 16 21 .326 .396 .430
Phillies Post 7 10 343 66 103 58 15 2 2 56 24 14 12 5 .300 .344 .373
Red Sox Reg 11 17 564 105 174 90 31 10 1 87 39 26 14 7 .309 .353 .404
Red Sox Post 1 2 59 10 17 7 1 1 0 6 7 1 0 0 .288 .364 .339
Tigers Reg 4 5 180 38 61 32 7 3 0 37 15 12 5 4 .339 .392 .411
White Sox Reg 2 2 67 8 14 8 3 0 0 18 9 3 2 1 .209 .304 .254
Yankees Reg 7 14 454 102 150 87 23 8 8 87 49 24 5 8 .330 .401 .469
Totals Reg 12 204 7102 1660 2338 1412 358 110 26 1217 789 347 129 140 .329 .400 .422
Totals Post 12 41 1374 243 415 205 51 13 2 223 116 51 30 26 .302 .360 .362

Pitching Stats

Opponent Type Sea G IP R ER H SO BB HBP W L S ERA WHIP
As Reg 2 2 18 7 6 15 10 12 2 2 0 1 3.00 1.50
Braves Reg 12 25 195.33 123 90 210 120 90 12 17 8 1 4.15 1.54
Braves Post 5 9 71 32 16 55 46 48 5 7 2 0 2.03 1.45
Brewers Reg 12 23 186 101 64 142 165 107 16 22 1 3 3.10 1.34
Cardinals Reg 12 25 209.97 155 114 230 191 106 20 19 6 3 4.89 1.60
Cardinals Post 4 5 41 18 14 30 33 19 3 3 2 1 3.07 1.20
Dodgers Reg 4 8 63.33 40 30 59 61 38 11 6 1 1 4.26 1.53
Dodgers Post 3 6 46 11 5 36 31 11 1 6 0 0 0.98 1.02
Indians Reg 12 20 160.67 98 61 137 106 84 21 15 5 2 3.42 1.38
Mariners Reg 11 18 147.33 52 42 113 104 96 13 15 3 4 2.57 1.42
Orioles Reg 12 20 146.66 120 80 162 80 95 15 4 15 2 4.91 1.75
Orioles Post 4 9 77 30 21 64 48 35 6 5 4 2 2.45 1.29
Phillies Reg 12 25 200.33 136 96 202 162 107 12 15 10 3 4.31 1.54
Phillies Post 7 10 84.67 52 36 82 79 31 5 6 4 0 3.83 1.33
Red Sox Reg 11 17 134.33 81 61 128 106 78 10 11 6 3 4.09 1.53
Red Sox Post 1 2 13 14 11 10 7 16 0 0 2 0 7.62 2.00
Tigers Reg 4 5 40 31 22 38 31 24 0 4 1 0 4.95 1.55
White Sox Reg 2 2 16 11 3 17 13 10 3 0 2 0 1.69 1.69
Yankees Reg 7 14 102 57 38 69 79 63 6 8 6 1 3.35 1.29
Totals Reg 12 204 1619.95 1012 707 1522 1228 910 141 138 64 24 3.93 1.50
Totals Post 12 41 332.67 157 103 277 244 160 20 27 14 3 2.79 1.31

Select Another Season to View Stats:
Select Season:
Select Regular or Postseason:

1998 Cubs Playoff Stats


Cubs Regular Season Career Stats
Cubs Post Season Career Stats
Cubs Career Stats By Team


Please send the Webmaster your comments.
Last updated: 2/6/2012