| Player | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | ROE | SAC | HBP | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, B | 8 | 22 | 8 | 6 | 5 | 2 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | .273 | .429 | .364 |
| Barnes, T | 13 | 44 | 6 | 14 | 9 | 2 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | .318 | .367 | .364 |
| Carpenter, E | 14 | 50 | 8 | 16 | 5 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | .320 | .346 | .440 |
| Carpenter, S | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
| Corkum, M | 5 | 14 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .500 | .588 | .500 |
| D'Avanzo, G | 13 | 48 | 15 | 19 | 15 | 4 | 1 | 0 | 7 | 5 | 3 | 2 | 2 | .396 | .456 | .521 |
| Dunn, M | 3 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .625 | .500 |
| Fitton, J | 7 | 24 | 5 | 7 | 3 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 1 | .292 | .370 | .417 |
| Fontecchio, D | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| Gordon, J | 10 | 36 | 8 | 13 | 13 | 4 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | .361 | .477 | .472 |
| Gould, D | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Hamm, K | 11 | 35 | 5 | 13 | 9 | 4 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | .371 | .450 | .486 |
| Luckhardt, A | 4 | 11 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | .545 | .688 | .727 |
| Murray, E | 6 | 22 | 7 | 7 | 5 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .318 | .444 | .455 |
| O'Toole, P | 5 | 17 | 4 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | .294 | .368 | .412 |
| Peterson, D | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .667 | .833 | 1.667 |
| Ricker, C | 15 | 48 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 6 | 3 | 1 | 1 | .188 | .286 | .208 |
| Russo, D | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Sabino, R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Schwarz, R | 15 | 35 | 19 | 14 | 3 | 0 | 0 | 0 | 1 | 14 | 6 | 2 | 0 | .400 | .549 | .400 |
| Scott, A | 8 | 25 | 11 | 8 | 5 | 4 | 0 | 0 | 3 | 5 | 2 | 1 | 2 | .320 | .455 | .480 |
| Shaver, T | 12 | 36 | 5 | 5 | 4 | 0 | 2 | 0 | 10 | 4 | 1 | 1 | 1 | .139 | .238 | .250 |
| Sonnett, P | 13 | 54 | 11 | 19 | 12 | 2 | 2 | 0 | 3 | 2 | 4 | 1 | 1 | .352 | .379 | .463 |
| Wenning, R | 7 | 17 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | .118 | .318 | .118 |
| Totals | 16 | 564 | 135 | 178 | 108 | 33 | 8 | 1 | 76 | 85 | 32 | 9 | 13 | .316 | .411 | .408 |
| Player | G | IP | R | ER | H | SO | BB | HBP | W | L | S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes, T | 11 | 67.67 | 45 | 32 | 70 | 35 | 51 | 6 | 5 | 3 | 0 | 4.26 | 1.79 |
| Carpenter, E | 6 | 13 | 9 | 7 | 12 | 10 | 11 | 2 | 0 | 1 | 2 | 4.85 | 1.77 |
| Dunn, M | 1 | 5 | 6 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.60 |
| Gordon, J | 4 | 19 | 2 | 1 | 12 | 15 | 5 | 1 | 3 | 0 | 0 | 0.47 | 0.89 |
| Hamm, K | 1 | 2 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13.50 | 3.00 |
| Murray, E | 1 | 0.67 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26.87 | 4.48 |
| O'Toole, P | 4 | 8.33 | 3 | 2 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 2.16 | 1.20 |
| Ricker, C | 4 | 14.66 | 13 | 9 | 11 | 6 | 11 | 4 | 1 | 1 | 0 | 5.53 | 1.50 |
| Totals | 16 | 130.33 | 85 | 61 | 123 | 78 | 87 | 14 | 10 | 5 | 2 | 4.21 | 1.61 |
| Please send the Webmaster your comments. |
| Last updated: 9/3/2010 |