2008 Cubs Statistics


Cubs stats for the 2008 regular season.

Player G AB R H RBI 2B 3B HR SO BB ROE SAC HBP AVG OBP SLG
Adams, B 11 26 5 4 3 0 1 0 11 4 3 4 0 .154 .235 .231
Barnes, T 14 45 6 13 5 0 0 0 8 2 3 0 1 .289 .333 .289
Bracken, B 2 5 0 0 2 0 0 0 2 1 0 0 0 .000 .167 .000
Carpenter, E 15 53 12 18 15 6 1 0 5 1 3 2 1 .340 .351 .491
Carpenter, S 3 6 2 1 3 1 0 0 3 2 0 0 0 .167 .375 .333
Corkum, M 2 6 2 2 1 2 0 0 0 0 1 0 0 .333 .333 .667
Fontecchio, D 17 52 9 19 9 1 0 0 0 2 0 0 0 .365 .389 .385
Gordon, J 15 49 13 22 10 2 1 0 4 4 2 1 2 .449 .500 .531
Hamm, K 11 32 8 11 8 1 3 0 7 10 2 0 0 .344 .500 .563
Luckhardt, A 7 21 6 9 5 2 0 0 1 0 3 0 2 .429 .478 .524
Murphy, P 2 7 2 1 0 0 0 0 3 2 0 0 0 .143 .333 .143
Murray, E 11 39 11 11 7 1 0 0 2 6 0 1 1 .282 .383 .308
O'Toole, P 10 38 8 16 6 5 2 0 7 1 2 0 0 .421 .436 .658
Ricker, C 18 52 6 10 9 1 0 0 14 7 3 2 1 .192 .290 .212
Russo, D 1 4 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Schwarz, R 15 46 17 14 4 0 0 0 3 6 4 2 2 .304 .393 .304
Scott, A 9 27 17 13 6 1 3 0 3 6 1 0 2 .481 .600 .741
Shaver, T 17 49 7 16 11 3 1 0 7 5 4 3 1 .327 .379 .429
Sonnett, P 13 47 11 22 15 4 0 0 1 5 1 1 1 .468 .519 .553
Wenning, R 11 30 10 7 2 1 0 0 7 4 3 0 2 .233 .361 .267
Totals 18 634 153 209 121 31 12 0 89 69 35 16 16 .330 .400 .416

Pitching Stats

Player G IP R ER H SO BB HBP W L S ERA WHIP
Barnes, T 12 59 38 27 59 39 45 1 5 2 0 4.12 1.76
Bracken, B 2 3.66 16 12 12 2 7 2 0 1 0 29.51 5.19
Gordon, J 13 64.33 22 18 54 58 10 0 7 1 2 2.52 0.99
O'Toole, P 5 16 8 7 14 18 5 2 2 0 0 3.94 1.19
Totals 18 142.99 84 64 139 117 67 5 14 4 2 4.03 1.44

Select Another Season to View Stats:
Select Season:
Select Regular or Postseason:

1998 Cubs Playoff Stats


Cubs Regular Season Career Stats
Cubs Post Season Career Stats
Cubs Career Stats By Team


Please send the Webmaster your comments.
Last updated: 9/8/2010