| Name | Number | Positions | Bat | Throw | Cub Seasons |
|---|---|---|---|---|---|
| John Ablondi | ?? | OF | L | R | 0 |
| Brad Adams | 44 | 1B, P | R | R | 9 |
| Tom Barnes | 19 | P, OF, 1B | R | L | 13 |
| Jim Callaghan | ?? | P, OF | L | R | 0 |
| Earl Carpenter | 7 | P, C, SS | R | R | 11 |
| Dennis Fontecchio | 12 | SS, 2B | R | R | 11 |
| John Gordon | 15 | P, SS | R | R | 4 |
| Ken Hamm | 45 | OF, 1B, P | L | L | 5 |
| Andy Luckhardt | 21 | P, OF, 1B | R | R | 12 |
| Eddie Murray | 8 | OF, 3B | R | R | 12 |
| P.J. O'Toole | ?? | INF, P | R | R | 4 |
| Chris Ricker | 4 | 2B, OF | R | R | 6 |
| Rich Schwarz | 26 | OF | R | R | 15 |
| Alex Scott | 10 | SS, 2B | R | R | 5 |
| Tim Shaver | 16 | 2B, OF | L | R | 11 |
| Paul Sonnett | 13 | C, OF | R | R | 10 |
| Name | Number | Positions | Bat | Throw | Cub Seasons |
|---|---|---|---|---|---|
| Matt Corkum | 9 | OF | R | R | 10 |
| Scott Carpenter | ?? | 3B, OF | R | R | 3 |
| Glenn D'Avanzo | 17 | 3B, SS | R | R | 6 |
| Peter DiNatale | 2 | 2B, SS | R | R | 10 |
| Jeff Fitton | 3B | R | R | 2 | |
| Chris Greig | 22 | P, C, 1B | R | R | 7 |
| Mark Grogan | 83 | P, OF | R | R | 9 |
| Will Lessard | 4 | P, OF | R | R | 4 |
| Dave Russo | ?? | 3B, 1B, OF | R | R | 5 |
| Andy Schultz | 32 | P, OF | L | L | 12 |
| Walter Siggins | 49 | P, 1B | R | R | 1 |
| Jon Sudkin | 42 | 2B, 1B | L | R | 5 |
| Rich Wenning | 5 | INF, P | R | R | 3 |
| Please send the Webmaster your comments. |
| Last updated: 07/02/2011 |