| Cubs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | ROE | SAC | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gould | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DiNatale | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Withers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sudkin | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zeleznik | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luckhardt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Barnes | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schwarz | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keville | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Leary | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donnelly | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fazio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 15 | 11 | 1 | 0 | 0 | 5 | 10 | 2 | 1 | 0 |
| Player | IP | R | ER | H | SO | BB | HBP | W | L | S |
|---|---|---|---|---|---|---|---|---|---|---|
| Barnes | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Withers | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schultz | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gould | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 |
| Please send the Webmaster your comments. |
| Last updated: 09/13/1999 |