| Cubs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | ROE | SAC | HBP |
| Schwarz | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiNatale | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Withers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sudkin | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lessard | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hill | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Corkum | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flynn | 4 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barnes | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Fazio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Schultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Leary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 39 | 13 | 12 | 12 | 3 | 0 | 3 | 10 | 3 | 3 | 1 | 2 |
| Please send the Webmaster your comments. |
| Last updated: 10/01/1998 |