| Date | Opponent | Location | Time | Score | W/L | Recap | Box Score |
|---|---|---|---|---|---|---|---|
| April 25 * | at Braves | Memorial Field | 9:30AM | PPD | PPD | ||
| May 1 # | at Phillies | Medway High | 9:30AM | PPD | PPD | ||
| May 15 | at Red Sox | Ashland High | 10AM | 8-7 | W | Recap | Box Score |
| May 22 | at Orioles (1) | Longs | 9AM | 8-2 | L | Recap | Box Score |
| May 22 | at Orioles (2) | Longs | 9AM | 4-3 | L | Recap | Box Score |
| June 5 | Yankees (1) | Mooney Field | 9:30AM | 5-1 | W | Recap | Box Score |
| June 5 | Yankees (2) | Mooney Field | 9:30AM | 7-4 | L | Recap | Box Score |
| June 12 | Brewers | Mooney Field | 9:30AM | 12-6 | W | Recap | Box Score |
| June 19 | at Indians (1) | Bauks | 2PM | 9-6 | W | Recap | Box Score |
| June 19 | at Indians (2) | Bauks | 2PM | 10-4 | W | Recap | Box Score |
| June 26 | at Cardinals | Sauta Field | 1PM | 13-9 | W | Recap | Box Score |
| July 10 | Red Sox | Mooney Field | 9:30AM | 4-1 | W | Recap | Box Score |
| July 17 | Phillies (1) | Mooney Field | 9:30AM | 8-6 | L | Recap | Box Score |
| July 17 | Phillies (2) | Mooney Field | 9:30AM | 8-2 | W | Recap | Box Score |
| July 24 | at Brewers | Wayland High | 10AM | 14-6 | W | Recap | Box Score |
| July 31 | Braves | Mooney Field | 9:30AM | 6-5 | W | Recap | Box Score |
| August 7 | Mariners (1) | Mooney Field | 9:30AM | 2-1 | L | Recap | Box Score |
| August 7 | Mariners (2) | Mooney Field | 9:30AM | 8-4 | W | Recap | Box Score |
| August 14 | Cardinals | Mooney Field | 9:30AM | 6-4 | W | Recap | Box Score |
| August 21 | at Braves | Memorial Field | 9:30AM | 9-8 | L | Recap | Box Score |
| * - The Braves 4/25 game was rained out and will be made up on 8/21. # - The Phillies 5/1 game was rained out and was made up on 7/17 in the second game of a double header. |
| Date | Opponent | Location | Time | Score | W/L | Recap | Box Score |
|---|---|---|---|---|---|---|---|
| August 28 | Cardinals | Mooney | 9:30AM | 5-4 | L | Recap | Box Score |
| Please send the Webmaster your comments. |
| Last updated: 10/09/2005 |