| Date | Opponent | Location | Time | Score | W/L | Recap | Box Score |
|---|---|---|---|---|---|---|---|
| April 29 | Braves | Algonquin | 9:30AM | 5-4 | W | Recap | Box Score |
| May 6 | At Yankees | Feely | 10AM | 4-2 | L | Recap | Box Score |
| May 20 | Cardinals | Algonquin | 9:30AM | 20-6 | W | Recap | Box Score |
| June 3 | At Indians (1) | Bauks | 2PM | Forfeit | L | NA | NA |
| June 3 | At Indians (2) | Bauks | 2PM | 5-4 | L | Recap | Box Score |
| June 10 | Red Sox (1) | Algonquin | 9AM | 6-2 | L | Recap | Box Score |
| June 10 | Red Sox (2) | Algonquin | 9AM | 10-3 | L | Recap | Box Score |
| June 17 | At Mariners | Algonquin | 9:30AM | Rained out | * | ||
| June 24 | At Orioles (1) | Merloni | 9:00AM | 5-0 | L | Recap | Box Score |
| June 24 | At Orioles (2) | Merloni | 9:00AM | 3-0 | W | Recap | Box Score |
| July 1 | Brewers | Algonquin | 9:30AM | 14-1 | W | Recap | Box Score |
| July 8 | Phillies | Algonquin | 9:30AM | 11-10 | W | Recap | Box Score |
| July 15 | At Cardinals | Sauta | 1PM | 6-5 | L | Recap | Box Score |
| July 22 | Yankees | Algonquin | 9:30AM | 18-5 | W | Recap | Box Score |
| July 29 | Mariners (1) | Algonquin | 9:30AM | 10-3 | W | Recap | Box Score |
| July 29 | Mariners (2) | Algonquin | 9:30AM | 11-0 | W | Recap | Box Score |
| August 5 | At Braves | Memorial, Millis | 9:30AM | 14-9 | L | Recap | Box Score |
| August 12 | At Phillies | Medway High | 9:30AM | Rained Out | # | ||
| August 19 | At Brewers | Wayland High | 10AM | 14-0 | W | Recap | Box Score |
| August 26 | At Phillies | Medway High | 9:30AM | 16-3 | L | Recap | Box Score |
* The 6/17 game against the Mariners was made up in a 7/29 double header. # The 8/12 game against the Phillies was made up on 8/26. |
|||||||
| Date | Opponent | Location | Time | Score | W/L | Recap | Box Score |
|---|---|---|---|---|---|---|---|
| September 9 | At Braves | Memorial | 9:30AM | 6-3 | W | Recap | Box Score |
| Sept 16, G1 NLCS | At Phillies | Medway High | 9:00AM | 3-1 | W | Recap | Box Score |
| Sept 16, G2 NLCS | Phillies | Medway High | 9:00AM | 10-8 | L | Recap | Box Score |
| Sept 23, G3 NLCS | At Phillies | Medway High | 9:30AM | 4-3 | L | Recap | Box Score |
| Please send the Webmaster your comments. |
| Last updated: 09/24/2001 |