1999 Cubs Postseason Statistics


Final Cubs 1999 postseason stats.

Player G AB R H RBI 2B 3B HR SO BB ROE SAC HBP AVG
Barnes 2 3 2 1 1 0 0 0 0 4 0 0 0 .333
DiNatale 2 4 3 3 0 1 0 0 0 2 0 1 0 .750
Donnelly 2 6 0 3 2 1 0 0 1 0 0 0 0 .500
Dunn 1 2 0 0 0 0 0 0 0 0 0 1 0 .000
Fazio 2 3 0 0 0 0 0 0 2 0 0 0 0 .000
Gould 2 5 4 2 0 1 0 0 0 2 0 0 0 .400
Grogan 1 3 0 0 0 0 0 0 3 0 0 0 0 .000
Jette 1 3 0 2 2 0 0 0 0 0 0 0 0 .667
Keville 2 4 0 1 1 0 0 0 1 1 0 0 1 .250
Leary 2 6 0 0 0 0 0 0 0 1 1 0 0 .000
Luckhardt 2 5 2 1 2 0 0 0 1 1 1 0 1 .200
Schultz 1 4 1 2 0 0 0 0 2 0 0 0 0 .500
Schwarz 2 7 2 3 2 0 0 0 0 0 0 0 0 .429
Sudkin 2 6 1 2 3 0 0 0 2 1 0 0 0 .333
Withers 2 5 1 3 2 0 0 0 1 1 0 1 0 .600
Zeleznik 2 6 2 2 1 1 0 0 0 1 0 0 0 .333
Totals 2 72 18 25 16 4 0 0 13 14 2 3 2 .347

Pitching Stats

Player G IP R ER H SO BB HBP W L S ERA
Barnes 2 13 10 6 14 10 1 0 1 1 0 4.15
Gould 1 1 0 0 0 1 1 0 0 0 0 0.00
Schultz 1 1 2 2 2 1 1 0 0 0 0 18.00
Withers 1 2 0 0 0 2 1 0 0 0 0 0.00
Totals 2 17 12 8 16 14 4 0 1 1 0 4.23


1999 Cubs Regular Season Stats
1998 Cubs Playoff Stats

Please send the Webmaster your comments.
Last updated: 07/18/2000