1999 Cubs Statistics


Cubs final stats for the 1999 regular season.
The Cubs played 17 games in 1999.

Player G AB R H RBI 2B 3B HR SO BB ROE SAC HBP AVG
Barnes 15 48 6 16 6 2 0 0 5 2 1 0 1 .333
Bracken 1 1 1 0 0 0 0 0 0 1 1 0 0 .000
Corkum 1 4 1 0 0 0 0 0 1 0 2 0 0 .000
DiNatale 10 28 14 9 3 1 1 0 6 8 1 1 0 .321
Donnelly 12 37 2 6 5 1 1 0 14 1 0 1 0 .162
Dunn 10 30 7 11 4 1 0 0 9 2 0 1 1 .367
Fazio 10 26 3 6 6 0 1 0 6 0 1 0 1 .231
Gould 13 41 15 17 6 4 0 1 3 4 3 0 0 .415
Grogan 13 34 7 5 3 1 0 0 17 6 1 0 2 .147
Jette 10 25 3 4 4 0 0 0 8 5 2 3 0 .160
Keville 11 28 4 7 4 1 1 0 0 5 1 1 2 .250
Leary 13 37 3 10 5 2 0 0 13 3 0 0 3 .270
Luckhardt 12 36 9 13 5 2 1 1 7 5 3 0 0 .361
Murray 12 36 9 12 14 1 1 0 5 5 1 0 0 .333
Schultz 16 44 5 7 3 1 0 0 20 4 1 1 1 .159
Schwarz 12 39 11 12 4 4 0 0 1 4 3 0 1 .308
Sudkin 12 36 6 14 10 1 1 0 8 5 1 1 0 .389
Withers 12 32 15 17 14 5 2 1 0 7 4 1 1 .531
Zeleznik 10 29 7 10 9 1 1 0 0 1 1 1 0 .345
Totals 17 591 128 176 105 28 10 3 123 68 27 11 13 .298

Pitching Stats

Player G IP R ER H SO BB HBP W L S ERA
Barnes 12 64.3 48 27 61 50 28 5 4 5 1 3.78
Gould 1 2 2 2 3 3 1 0 0 0 0 9.00
Grogan 6 6.7 11 5 7 12 3 1 0 1 0 6.75
Luckhardt 8 42 8 5 23 68 9 4 4 1 0 1.07
Schultz 4 19 13 8 21 7 4 0 1 0 1 3.79
Withers 2 3.3 2 1 3 7 1 0 0 1 0 2.70
Zeleznik 1 2 2 1 1 1 2 1 0 0 0 4.50
Totals 17 139.3 86 49 119 148 48 11 9 8 2 3.17

1999 Cubs Playoff Stats
1998 Cubs Playoff Stats


Please send the Webmaster your comments.
Last updated: 09/14/1999