| Date | Opponent | Score | W/L |
|---|---|---|---|
| May 3 | Orioles | 9 - 6 | Loss |
| May 17 | Braves | 10 - 2 | Win |
| May 31 | Indians | rainout forfeit |
Win |
| June 7 | Phillies | rainout forfeit |
Win |
| June 14 | Cardinals | 9 - 4 | Win |
| June 21 | Yankees | 14 - 9 | Loss |
| June 28, (1) | Braves | 6 - 4 | Win |
| June 28, (2) | Braves | 4 - 2 | Loss |
| July 12 | Brewers | 13 - 9 | Win |
| July 19 | Orioles | forfeit | Loss |
| July 26, (1) | Phillies | 4 - 3 | Win |
| July 26, (2) | Phillies | 5 - 3 | Win |
| August 2, (1) | Cardinals | ?? | Win |
| August 2, (2) | Cardinals | forfeit | Loss |
| August 9 | Indians | 5 - 4 | Win |
| August 16 | Yankees | 19 - 8 | Win |
| August 23 | Brewers | 11 - 1 | Win |
| Date | Opponent | Score | W/L | Win | Save |
|---|---|---|---|---|---|
| August 30 | Phillies | 14 - 4 | Win | Barnes | Lessard |
| September 13 | Braves | 13 - 0 | Win | Barnes | Lessard |
| September 20, (1) | Orioles | 8 - 3 | Win | Barnes | None |
| September 20, (2) 9 innings |
Orioles | 4 - 3 | Win | Lessard | None |
| Please send the Webmaster your comments. |
| Last updated: 10/01/1998 |