| Name | Positions | Bat | Throw | Cub Seasons |
|---|---|---|---|---|
| Tom Barnes | P, OF, 1B | R | L | 1 |
| Matt Corkum | OF | R | R | 3 |
| Pete DiNatale | 2B, SS | R | R | 1 |
| Frank Fazio | 2B, OF | R | R | 3 |
| Mark Flynn | C, OF | R | R | 1 |
| Brian Hill | OF, 1B | R | R | 1 |
| Tony Leary | OF | R | R | 1 |
| Will Lessard | P, SS, C | R | R | 3 |
| Andy Schultz | P, OF | L | L | 3 |
| Rich Schwarz | OF | R | R | 3 |
| John Sudkin | 2B, 1B | L | R | 2 |
| Bryon Withers | C, P | R | R | 2 |
| Bob Zeleznik | 3B | R | R | 1 |
| Name | Positions | Bat | Throw | Cub Seasons |
|---|---|---|---|---|
| Lou Alteri | 2B | R | R | 2 |
| Steve Delvecchio | 3B, P | R | R | 1 |
| Carlos Luna | 1B, OF | R | R | 2 |
| Jory McKinley | OF | R | R | 0 |
| Tim Murphy | 1B | L | L | 1 |
| Dave Russo | 3B, 1B, OF | R | R | 2 |
| Ron Villa | C, 1B | R | R | 2 |
| Glenn Waugaman | SS, OF | R | R | 2 |
| Please send the Webmaster your comments. |
| Last updated: 10/20/1998 |